High Point Cemetery


, Callaway, Missouri
USA

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
     30 Mar 1888 27 May 1957 69y 1m 28d       Charles Hezekiah Hart 
     8 Feb 1890 13 Oct 1958 68y 8m 5d       Charles Landell Fry 
      21 Apr 1892 6 Oct 1977 85y 5m 16d       Ella Rosa Hart 
     2 Jan 1917 21 Dec 1921 4y 11m 19d       John Burman Fry 
      26 Jun 1865 25 Feb 1895 29y 7m 27d       Joseph See Hart 
     29 Sep 1857 7 Dec 1933 76y 2m 9d       Missouri Catherine Nunnelly 
      8 Nov 1932 30 Jan 2004 71y 2m 22d       Stella Leona Fry 
     9 May 1853 20 Jul 1933 80y 2m 11d       Milo Ottmer Hart 
      9 Feb 1831 5 May 1894 63y 2m 27d       George Daniel Hart 
      15 Apr 1836 2 Jun 1898 62y 1m 17d       Mary Jane Hart 
DOCSDeath Record , Obituary , Cemetery Record , Stone or